Certificates of Deposit IRA
| Type | Term | Interest Rate | APY** | Minimum to Open | Additional Info |
|---|---|---|---|---|---|
| 6-Month | 6 | 2.47% | 2.50% | $1000 | Interest Compounded Daily | Posted Monthly |
| 8-Month | 8 | 3.44% | 3.50% | $1000 | Interest Compounded Daily | Posted Monthly |
| 9-Month | 9 | 3.10% | 3.15% | $1000 | Interest Compounded Daily | Posted Monthly |
| 12-Month | 12 | 3.78% | 3.85% | $1000 | Interest Compounded Daily | Posted Monthly |
| 15-Month | 15 | 2.13% | 2.15% | $1000 | Interest Compounded Daily | Posted Monthly |
| 18-Month | 18 | 3.44% | 3.50% | $1000 | Interest Compounded Daily | Posted Monthly |
| 20-Month | 20 | 1.98% | 2.00% | $1000 | Interest Compounded Daily | Posted Monthly |
| 21-Month | 21 | 0.35% | 0.35% | $1000 | Interest Compounded Daily | Posted Monthly |
| 24-Month | 24 | 0.50% | 0.50% | $1000 | Interest Compounded Daily | Posted Monthly |
| 27-Month | 27 | 2.50% | 2.53% | $1000 | Interest Compounded Daily | Posted Monthly |
| 30-Month | 30 | 0.50% | 0.50% | $1000 | Interest Compounded Daily | Posted Monthly |
| 36-Month | 36 | 0.75% | 0.75% | $1000 | Interest Compounded Daily | Posted Monthly |
| 42-Month | 42 | 0.75% | 0.75% | $1000 | Interest Compounded Daily | Posted Monthly |
| 48-Month | 48 | 0.75% | 0.75% | $1000 | Interest Compounded Daily | Posted Monthly |
| 60-Month | 60 | 0.75% | 0.75% | $1000 | Interest Compounded Daily | Posted Monthly |
17-Month Tiered CD IRA
| Tier | Interest Rate | APY** | Minimum to Open | Additional Info |
|---|---|---|---|---|
| $25,000 – $74,999.99 | 1.98% | 2.00% | $25,000 | Interest Compounded Daily | Posted Monthly |
| $75,000 – $149,999.99 | 1.98% | 2.00% | $25,000 | Interest Compounded Daily | Posted Monthly |
| $150,000 – $249,999.99 | 1.98% | 2.00% | $25,000 | Interest Compounded Daily | Posted Monthly |
| $250,000 – $349,999.99 | 1.98% | 2.00% | $25,000 | Interest Compounded Daily | Posted Monthly |
| $350,000 – $500,000 max. | 1.98% | 2.00% | $25,000 | Interest Compounded Daily | Posted Monthly |
Statement Savings IRA
| Tier | Interest Rate | APY** | Minimum to Open | Additional Info |
|---|---|---|---|---|
| $1 – $9,999.99 | 0.10% | 0.10% | $25 | Interest Compounded Daily | Posted Monthly |
| $10,000 – $24,999.99 | 0.15% | 0.15% | $25 | Interest Compounded Daily | Posted Monthly |
| $25,000 – $49,999.99 | 0.20% | 0.20% | $25 | Interest Compounded Daily | Posted Monthly |
| $50,000 – $99,999.00 | 0.25% | 0.25% | $25 | Interest Compounded Daily | Posted Monthly |
| $100,000+ | 0.30% | 0.30% | $25 | Interest Compounded Daily | Posted Monthly |
All rates are subject to change without notice. Please contact Bogota Savings Bank for more information on terms and fees.
FDIC-Insured - Backed by the full faith and credit of the U.S. Government